Analytical Observations – Obsolete versions
The table below lists the obsolete versions of the analytical observations for pesticide residues.
Note: The latest version of an analytical observation can be found on our » List of Analytical Observations.
Compound | Type | Version | Version valid to | Link |
---|---|---|---|---|
Captan & THPI and Folpet & PI | analytical Obs. | SRM-49 V1 | 16.03.2023 | View Report |
Dithiocarbamates as CS2 | method | SRM-14 V2 | 18.01.2024 | View Report |
Ethoxyquin | analytical Obs. | 1 | 31.03.2014 | View Report |
Prochloraz | analytical Obs. | 1 | 07.11.2014 | |
QuPPe-PO | method | 1 | 08.2009 | View Report |
QuPPe-PO | method | 2 | 05.2010 | View Report |
QuPPe-PO | method | 4 | 11.2010 | View Report |
QuPPe-PO | method | 5 | 08.2011 | View Report |
QuPPe-PO | method | 6 | 12.2012 | View Report |
QuPPe-PO | method | 7 | 11.2013 | View Report |
QuPPe-PO | method | 7.1 | 08.04.2015 | View Report |
QuPPe-PO | method | 8 | 14.05.2015 | View Report |
QuPPe-PO | method | 8.1 | 01.04.2016 | View Report |
QuPPe-PO | method | 9 | 05.2016 | View Report |
QuPPe-PO | method | 9.1 | 14.10.2016 | View Report |
QuPPe-PO | method | 9.2 | 01.09.2017 | View Report |
QuPPe-PO | method | 9.3 | 09.01.2019 | View Report |
QuPPe-PO | method | 10 | 14.05.2019 | View Report |
QuPPe-PO | method | 10.1 | 12.02.2020 | View Report |
QuPPe-PO | method | 11 | 17.03.2021 | View Report |
QuPPe-PO | method | 11.1 | 23.07.2021 | View Report |
QuPPe-PO | method | 12 | 16.03.2023 | View Report |
QuPPe-AO | method | V1 | 01.2016 | View Report |
QuPPe-AO | method | V2 | 28.12.2018 | View Report |
QuPPe-AO | method | V3 | 28.03.2019 | View Report |
QuPPe-AO | method | V3.1 | 14.05.2019 | View Report |
Last modified 08-07-2024, 10:29:05
Published 25-11-2014, 13:52:05
Top of Page