Pilot Monitoring Programs by EURLs
The following pilot monitoring programs were run by the four EURLs on pesticides to estimate the residue situation of various pesticides and metabolites in selected products.
# | Analyte(s) targeted | Commodity/ies targeted | EURL(s) involved | Year(s) of Project | Link |
---|---|---|---|---|---|
16 | QuPPe-Compounds+ EO/2-CE | Various food samples | EURL-SRM | 2023 | Report |
15 | QuPPe-Compounds+ EO/2-CE | Various food samples | EURL-SRM | 2022 | Report |
14 | QuPPe-Compounds | Various food samples | EURL-SRM | 2021 | Report |
13 | QuPPe-Compounds | Various food samples | EURL-SRM | 2020 | Report |
12 | Anthraquinone | Tea | EURL-FV | 2020 | Website Report |
11 | Toxicologically critical MRM-Compounds | Infant formulae for children < 16 weeks | EURL-AO | 2019–2020 | Website |
10 | Toxicologically critical and some additional SRM-compounds | Infant formulae for children < 16 weeks | EURL-SRM | 2019–2020 | Website |
9 | MRM-Compounds | Oils | EURL-AO | 2019–2020 | Website |
8 | QuPPe-Compounds | Various food samples | EURL-SRM | 2019 | Report |
7 | Glyphosate and AMPA | Honey | EURL-FV | 2018–19 | Website Report |
6 | Polar Dimethoate / Omethoate Metabolites | Various Commodities | EURL-SRM | 2018–19 | Website |
5 | QuPPe-Compounds | Various food samples | EURL-SRM | 2018 | Report |
4 | Triazole Derivative Metabolites (TDMs) | Various of Plant Origin | EURL-SRM | 2016–2017 | Report |
3 | Trifluoroacetic acid and Difluoroacetic acid | Various of Plant Origin | EURL-SRM | 2014–2016 | Report |
2 | MRM-compounds | Tea and Chamomile | EURL-FV | 2011–12 | Website |
1 | MRM-Compounds | Juices | EURL-FV | 2010–11 | Website |
Last modified 07-05-2024, 10:12:14
Published 30-04-2021, 20:21:26
Top of Page