Reports on Residue Findings (by EURL-SRM)
The table below compiles various reports related to residue findings of SRM-pesticides in food.
Laboratories within the NRL/OL-Network are encouraged to submit their own notes and reports on residue findings. The idea is to gradually build up a large collection, with the aim to conserve knowledge and to offer laboratories a useful source of information about the findings of various SRM compounds in food products to help labs reasonably expand their scope and to employ SRM methods more efficiently.
Report Code | Compounds & Matrices Studied / Title of Study | Date of reports / version |
Link |
---|---|---|---|
SRM-R13 | Very large scope of MRM and SRM Pesticides + a few antibiotics + a few contaminants in Honey (2022-24 data) |
27.02.2025 / V1 | View Document |
SRM-R12 | Diquat and Paraquat in samples of plant origin (2022 - 2024 data) |
27.02.2025 / V1 | View Document |
SRM-R11 | QuPPe-Compounds in samples of plant origin (2024 data) |
04.02.2025 / V1 | View Document |
SRM-R10 | QuPPe-Compounds in samples of plant origin - includes data on EO/2-CE (2023 data) |
05.05.2024 / V1 | View Document |
SRM-R09 | QuPPe-Compounds in samples of plant origin includes data on EO/2-CE (2022 data) |
01.03.2023 / V1 | View Document |
SRM-R08 | QuPPe-Compounds in samples of plant origin (2021 data) |
01.04.2022 / V1 | View Document |
SRM-R07 | Toxicologically critical and some additional SRM-compounds in Infant formulae for children < 16 weeks | 26.04.2021 / V1 CVUAS eJournal, Jan 2023 |
View Document E-journal Doc. Website |
SRM-R06 | QuPPe-Compounds in samples of plant origin (2020 data) |
30.03.2021 / V1 | View Document |
SRM-R05 | QuPPe-Compounds in samples of plant origin (2019 data) |
30.01.2020 / V1 | View Document |
SRM-R04 | QuPPe-Compounds in samples of plant origin (2018 data) |
30.04.2019 / V1 | View Document |
SRM-R03 | Polar Dimethoate / Omethoate Metabolites in samples of plant origin | 28.04.2019 / V1 | View Document Website |
SRM-R02 | TFA (Trifluoroacetic acid ) and DFA (Difluoroacetic acid) in samples of plant origin | 19.06.2017 / V1 | View Document |
SRM-R01 | Determination of Triazole Derivative Metabolites (TDMs) in Fruit and Vegetables using the QuPPe Method and Differential Mobility Spectrometry (DMS) and Survey of the Residue Situation in Organic and Conventional Produce | CVUAS eJournal, May 2016 | eJournel Doc. Poster (Dublin 2014) |
Last modified 01-03-2025, 00:38:36
Published 19-06-2017, 11:17:13
Top of Page