Compilation of Residue Findings
The table below compiles various reports related to residue findings of SRM-pesticides in food. Laboratories within the NRL/OL-Network are encouraged to submit their own notes and reports on residue findings. The idea is to gradually build up a large collection of with the aim to conserve knowledge and to offer laboratories a useful and practical source of information. A link to the EURL-DataPool is planned.
Compounds covered / Title of Study | Date of reports / version | Link |
---|---|---|
QuPPe-Compounds as well as Ethylene oxide / 2-Chloroethanol (2023 data) | 05.05.2024 / V1 | View Document |
QuPPe-Compounds as well as Ethylene oxide / 2-Chloroethanol (2022 data) | 01.03.2023 / V1 | View Document |
QuPPe-Compounds (2021 data) | 01.04.2022 / V1 | View Document |
QuPPe-Compounds (2020 data) | 30.03.2021 / V1 | View Document |
QuPPe-Compounds (2019 data) | 30.01.2020 / V1 | View Document |
QuPPe-Compounds (2018 data) | 30.04.2019 / V1 | View Document |
TFA (Trifluoroacetic acid ) and DFA (Difluoroacetic acid) | 19.06.2017 / V1 | View Document |
Determination of Triazole Derivative Metabolites (TDMs) in Fruit and Vegetables using the QuPPe Method and Differential Mobility Spectrometry (DMS) and Survey of the Residue Situation in Organic and Conventional Produce | CVUA Stuttgart eJournal, May 2016 | View Document |
Triazole derivative metabolites (TDMs) - Poster | EPRW 2014 (Dublin) | View Document |
Last modified 06-05-2024, 05:56:11
Published 19-06-2017, 11:17:13
Top of Page