EUPT AO Overview
EUPT AO Overview
EUPT | Year | Matrix | Website | Final Report |
EUPT AO BF1 | 2022 | infant formula | Link | Report |
EUPT AO 17 | 2022 | native rape seed oil | Link | Report |
EUPT AO 16 | 2021 | liquid whole egg | Link | Report |
EUPT AO 15 | 2020 | rape seed oil | Link | Report |
EUPT AO 14 | 2019 | Liver (Calf liver) |
Link | Report |
EUPT AO 13 | 2018 | Milk Powder | Link | Report |
EUPT AO 12 | 2017 | liquid whole egg | Link | Report |
EUPT AO 11 | 2016 | pork fat | Link | Report |
EUPT AO 10 | 2015 | honey | Link | Report |
EUPT AO 09 | 2014 | liquid whole egg | Link | Report |
EUPT AO 08 | 2013 | raw poultry meat | Link | Report |
EUPT AO 07 | 2012 | liquid cream | Link | Report |
EUPT AO 06 | 2011 | poultry meat | Link | Report |
EUPT AO 05 | 2010 | swine meat | Link | Report |
EUPT AO 04 | 2009 | butter fat | Link | Report |
EUPT AO 03 | 2008 | liquid whole egg | Link | Report |
EUPT AO 02 | 2007 | vegetable oil | Link | Report |
EUPT AO 01 | 2006 | vegetable oil | Link | Report |
All documents are also available at CIRCABC.
last update: 04.08.2023
Last modified 03-08-2023, 15:21:18
Published 25-07-2014, 16:30:41
Top of Page