Consumption of cereals in the EU-member states
Various consumption data are available from different countries' consumption surveys, but unfortunately not all countries have consumption data available. In 2006 EFSA initiated "The temporary MRL exercise". The goal of this exercise was to identify the highest reported national MRL (Maximum Residue Limits) for each combination of active substance/commodity, and to set harmonized temporary EU MRLs to these highest figures. Before this was possible the temporary EU MRLs had to be risk assessed.
To be able to perform a risk assessment covering all EU citizens', consumption data from all EU MS were collected and reported (4). The consumption data include consumption rates reported by different MS and consumption rates according to different WHO diets. In Table 2 2 the highest chronic consumption rates for the different types of cereals are presented, as well as from which models/MS they originate and the average consumption of all the reported data for the different types of cereals.
Commodity | Highest reported consumption (g/kg bw/day) | Model/Reporting MS | Average of all reported consumptions (g/kg bw/day) |
---|---|---|---|
Cereals (total) | 11.89 | WHO Cluster diet B | 4.71 |
Barley | 1.24 | IE adult | 0.17 |
Buckwheat | 0.28 | IE adult | 0.02 |
Maize | 2.47 | WHO Cluster diet B | 0.31 |
Milet | 0.09 | WHO Cluster diet D | 0.01 |
Oats | 0.40 | DK child | 0.07 |
Rice | 0.79 | PT general population | 0.30 |
Rye | 4.42 | DK child | 0.38 |
Sorghum | 0.02 | DE child | 0.001 |
Wheat | 8.54 | WHO Cluster diet B | 3.33 |
Other cerea | 1.50 | IT kids/toddler | 0.08 |
In Table 2 3 the chronic dietary pesticide intake of cereals in g/person/day for a few MS is presented. The EU citizens represented here both in Table 2 2 and Table 2 3 consume more wheat than any of the other types of cereals. The average of all reported consumption of wheat (3.3 g/kg bw/day in Table 2-2) corresponds to the average of the chronic intakes reported by the different MS (Table 2-3). According to the Danish and German consumption data, rye accounts for the second largest fraction of total daily cereal consumption. Rice accounts for the second largest fraction of total daily cereal consumption for the data covering France and UK.
Consumption (g/kg bw/day) | ||||||||
---|---|---|---|---|---|---|---|---|
Cereals in total | Barley | Buckwheat | Maize | Oat | Rice | Rye | Wheat | |
Denmark (5) | ||||||||
Adult (74 kg bw) | 2.89 | 0.11 | 0.086 | 0.68 | 2.0 | |||
Children (22 kg. bw) | 10.41 | 0.4 | 0.10 | 4.42 | 5.51 | |||
France (6) | ||||||||
General population (60 kg. bw) | 3.52 | 0.01 | 0.11 | 3.28 | ||||
Toddler (10.6 kg. bw) | 2.98 | 0.36 | 2.62* | |||||
Germany (7) | ||||||||
Children age 2-5 (16.5 kg. bw) | 5.45 | 0.01 | 0.01 | 0.15 | 0.2 | 0.26 | 0.78 | 4.04 |
UK (8) | ||||||||
Adults (76 kg. bw) | 2.09 | 0.003 | L/C | 0.003 | 0.02 | 0.37 | 0.01 | 1.67 |
Young children/Toddler (14.5 kg.) | 4.55 | 0.01 | L/C | 0.01 | 0.05 | 0.58 | 0.01 | 3.94 |
*The type of commodity stated in the reference is "bread" and it is assumed that all the bread is wheat bread.
Thus, since the cereal consumed in largest amounts is wheat, wheat could also be the type of cereal contributing most to the human exposure to pesticide residues. However, this depends on the frequency and amounts with which residues are found in wheat compared to the other cereal types.
Find more information in the menu below:
Published 05-07-2010, 16:08:52
Top of Page