Cereals
The MS with the largest production of cereals in 2008 were France, Germany, Poland, Spain and the United Kingdom. The total cereal production in these countries amounted to 62, 44, 22, 21 and 19 million tonnes, respectively. The main producers of wheat were France, Germany, the UK, Poland and Romania. The production figures for cereals in 2008 are presented in more detail in Table 2 1 (the figures are from the European Commission - Eurostat ). The production figures are presented for the five largest producers of cereals in total, and for selected countries' production of wheat, barley, oat, rye, maize and rice.
Cereal in total | Common wheat | Durum wheat | Barley | Oat (including mixed cereals) | Rye(including meslin) | Maize | Rice | |
---|---|---|---|---|---|---|---|---|
Eu-27 | 314.0 | 140.4 | 10.00 | 65.6 | 13.0 | 9.6 | 63.0 | 2.5 |
Austria | 0.8 | 0.2 | ||||||
Czech. Rep. | 0.2 | |||||||
Finland | 1.3 | |||||||
France | 70.4 | 37.0 | 2.1 | 12.3 | 16.0 | 0.1 | ||
Germany | 50.1 | 26.0 | 12.0 | 0.9 | 3.8 | 5.1 | ||
Greece | 1.4 | 0.2 | ||||||
Hungary | 9.0 | |||||||
Italy | 5.1 | 9.5 | 1.3 | |||||
Poland | 27.7 | 9.3 | 3.6 | 4.7 | 3.7 | |||
Portugal | 0.1 | |||||||
Romania | 7.8 | |||||||
Spain | 23.3 | 5.6 | 1.1 | 11.2 | 1.2 | 0.3 | 0.6 | |
Sweden | 0.9 | |||||||
UK | 24.3 | 17.2 | 6.1 |
The rice produced in Europe makes up around two-thirds of the quantity we consume. This is supplemented by imports of different varieties, mainly long-grain rice such as basmati, while some EU rice - in particular round or medium-grain japonica rice - is exported. Most EU imports come from Thailand, India and Pakistan (3).
Find more information in the menu below:
Published 05-07-2010, 15:24:22
Top of Page