RASFF Notifications from 2009
An overview of Alert and Information Notifications dealing with pesticide residue findings from 2009 can be found below. More details on the notifications can be downloaded from CIRCA. Link to RASFF main site: link.
2009 Notifications
(Alert = Alert Notification; Info = Information Notification). For more Info on the Types of RASFF -Notifications use this LINK:
ID | Subject | Type |
2009.CFH | Endosulfan (0.22 mg/kg - ppm) in fresh mint from Morocco | Border Rejection |
2009.CEX | Malathion (0.14 mg/kg - ppm) in fennel seeds from Egypt | Border Rejection |
2009.1771 | Triazophos (11 mg/kg - ppm) in curry leaves from India | Info |
2009.1758 | Fenpropathrin (0.061 mg/kg - ppm) and ethion (0.027 mg/kg - ppm) in pomegranates from Egypt, via the Czech Republic and via the Netherlands | Info |
2009.1740 | Imazalil (8.96 mg/kg - ppm) in fresh lemons from Argentina | Info |
2009.CCI | Azinphos-methyl (0.11 mg/kg - ppm) in apples from the United States | Border Rejection |
2009.CCM | Azinphos-methyl (0.14 mg/kg - ppm) and diazinon (0.03 mg/kg - ppm) in apples from the United States | Border Rejection |
2009.CCN | Azinphos-methyl (0.22 mg/kg - ppm) and diazinon (0.024 mg/kg - ppm) in apples from the United States | Border Rejection |
2009.CCO | Azinphos-methyl (0.16 mg/kg - ppm) and diazinon (0.025 mg/kg - ppm) in apples from the United States | Border Rejection |
2009.CCP | Chlorpyriphos (0.18 mg/kg - ppm) in fresh mint from Morocco | Border Rejection |
2009.1713 | Triazophos (0.33 mg/kg - ppm) in okra from India | Info |
2009.1714 | Amitraz (0.2 mg/kg - ppm) in fresh pears from Turkey | Info |
2009.CCE | Azinphos-methyl (0.18 mg/kg - ppm) and carbaryl (0.13 mg/kg - ppm) in apples from the United States | Border Rejection |
2009.CCF | Azinphos-methyl (0.17 mg/kg - ppm) in apples from the United States | Border Rejection |
2009.1693 | Imazalil (0.08 mg/kg - ppm) in fresh grapes from Turkey | Info |
2009.1696 | Procymidone (1.8 mg/kg - ppm) and lambda-cyhalothrin (0.15 mg/kg - ppm) in table grapes from Turkey, via the Netherlands | Info |
2009.1687 | Omethoate (0.12; 0.084 mg/kg - ppm) in eggplant (aubergines) from Thailand | Info |
2009.1686 | Triazophos (0.70 mg/kg - ppm) in fresh chilli peppers from Thailand | Info |
2009.1671 | Lufenuron (0.18 mg/kg - ppm), flufenoxuron (0.60 mg/kg - ppm), teflubenzuron (0.11 mg/kg - ppm), tebufenozide (0.46 mg/kg - ppm) and thiacloprid (0.11 mg/kg - ppm) in green tea from Japan, via the Netherlands I | Info |
2009.CAL | Carbendazim (0.40 mg/kg - ppm) in fresh peppers from Turkey | Border Rejection |
2009.1645 | Nicotine (1.8 mg/kg - ppm) in dried Boletus mushrooms from Italy, with raw material from Serbia | Info |
2009.CAH | Omethoate and dimethoate (sum: 8.3 mg/kg - ppm) in fresh basil from Thailand | Border Rejection |
2009.1635 | Amitraz (0.17 mg/kg - ppm) in pears from Turkey | Info |
2009.1636 | Amitraz (0.22 mg/kg - ppm) in pears from Turkey | Info |
2009.1641 | Triazophos (0.23 mg/kg - ppm) in fresh okra from India | Info |
2009.CAG | Chlorpyriphos (0.75 mg/kg - ppm), methomyl (0.3 mg/kg - ppm), omethoate (0.07 mg/kg - ppm) and dimethoate (0.13 mg/kg - ppm) in table grapes from the Former Yugoslav Republic of Macedonia | Alert |
2009.BZV | Azinphos-methyl (0.14 mg/kg - ppm) and diazinon (0.1 mg/kg - ppm) in apples from the United States | Border Rejection |
2009.1617 | Oxamyl (0.08 mg/kg - ppm) in aubergines (eggplants) from Poland | Info |
2009.BZG | Formetanate (6.8 mg/kg - ppm) in chilli peppers from Thailand | Border Rejection |
2009.1595 | Oxamyl (0.07 mg/kg - ppm) in aubergines (eggplants) from the Netherlands | Info |
2009.1586 | Nicotine (3.2 µg/kg - ppb) and cotinine (3.4 µg/kg - ppb) in whole chicken egg powder from the Netherlands | Info |
2009.BYZ | Pirimiphos-methyl (0.463 mg/kg - ppm) in chickpeas from Argentina | Border Rejection |
2009.BYT | Dimethoate (0.92 mg/kg - ppm) in fresh mint from Morocco | Border Rejection |
2009.1544 | Amitraz (0.68 mg/kg - ppm) in fresh pears from Turkey | Info |
2009.1522 | Diazinon (0.7 mg/kg - ppm) in ground wheat from Bulgaria | Info |
2009.BXB | Chlorpyriphos (0.21 mg/kg - ppm), endosulfan (0.39 mg/kg - ppm) and dimethoate (0.16 mg/kg - ppm) in fresh mint from Morocco | Border Rejection |
2009.BWV | Endosulfan (3.05 mg/kg - ppm) and dimethoate (0.44 mg/kg - ppm) in fresh mint from Morocco | Border Rejection |
2009.1460 | Amitraz (9.8 mg/kg - ppm) in fresh pears from Turkey | Info |
2009.1463 | Amitraz (4.3 mg/kg - ppm) in pears from Turkey | Info |
2009.1405 | Methamidophos (0.09 mg/kg - ppm) and acephate (0.95 mg/kg - ppm) in seedless Thompson table grapes from Greece | Info |
2009.1415 | Amitraz (6.0 mg/kg - ppm) in fresh pears from Turkey | Alert |
2009.1378 | Amitraz (5.9 mg/kg - ppm) in fresh pears from Turkey | Info |
2009.BUW | Cypermethrin (0.75 mg/kg - ppm) in fresh cassava roots from Costa Rica | Border Rejection |
2009.1355 | Dimethoate (0.07; 0.15 mg/kg - ppm) in peaches from France | Info |
2009.1356 | Amitraz (0.2; 1.8 mg/kg - ppm) in fresh pears from Turkey | Info |
2009.1348 | Dithiocarbamates (3.050 mg/kg - ppm) in broccoli from the Netherlands | Info |
2009.1338 | Permethrin (0.24; 0.27; 0.36 mg/kg - ppm) in organic wheat from Argentina | Info |
2009.BTY | Ethion (0.042 mg/kg - ppm) in frozen strawberries from Egypt | Border Rejection |
2009.1319 | Carbendazim (12 mg/kg - ppm) in papaya from Thailand | Info |
2009.1325 | Amitraz (10.4 mg/kg - ppm) in fresh pears from Turkey, via the Netherlands | Info |
2009.1300 | Amitraz (15.7 mg/kg - ppm) in fresh pears from Turkey | Info |
2009.1302 | Procymidone (0.81 mg/kg - ppm) in red paprika from Poland | Info |
2009.1304 | Ethion (0.34 mg/kg - ppm) in pomegranates from Egypt, via the Netherlands | Info |
2009.1249 | Methoxychlor (0.04 mg/kg - ppm) in grapes from Turkey | Info |
2009.1246 | Prohibited substance Mirex (0.023 mg/kg - ppm) in escolar fillets (Lepidocybium flavobrunneum) from Indonesia | Info |
2009.1223 | Omethoate and dimethoate (sum: 0.41 mg/kg - ppm) in table grapes from Malta | Info |
2009.1224 | Cyproconazole (0.33 mg/kg - ppm) in table grapes from Malta | Info |
2009.1209 | Monocrotophos (0.5 mg/kg - ppm) in fresh grapes from Turkey | Info |
2009.1173 | Endosulfan (0.13 mg/kg - ppm) in fresh blackcurrant from Poland | Info |
2009.1167 | Pymetrozine (1.89; 2.26 mg/kg - ppm) in fresh cucumbers from Finland | Alert |
2009.BPT | Pirimiphos-methyl (0.35 mg/kg - ppm) in chickpeas from Argentina | Border Rejection |
2009.BPI | Diazinon (0.04 mg/kg - ppm) in fresh apples from Uruguay | Info |
2009.1109 | Omethoate (0.039 mg/kg - ppm) and dimethoate (0.05 mg/kg - ppm) in chilli peppers from Uganda | Alert |
2009.1097 | Carbendazim (14.8 mg/kg - ppm) in celery leaves from Thailand | Info |
2009.1093 | Unauthorised substance phenthoate (0.22 mg/kg - ppm) in oranges from Egypt, via Sweden | Alert |
2009.1074 | Methamidophos (0.043 mg/kg - ppm) and acetamiprid (0.023 mg/kg - ppm) in frozen sugar pea pods from Germany, packaged in Belgium | Info |
2009.BLB | Prohibited substance gamma - HCH (0.05 mg/kg - ppm) in rapeseeds from Ukraine | Border Rejection |
2009.BLD | Prohibited substance gamma - HCH (0.05 mg/kg - ppm) in rapeseeds from Ukraine | Border Rejection |
2009.1032 | Methomyl (0.14 mg/kg - ppm) in green peppers from Turkey | Info |
2009.BKP | Bromopropylate (0.17 mg/kg - ppm) in dried dates from Saudi Arabia, via Syria | Border Rejection |
2009.1022 | Unauthorised substance EPN (0.052 mg/kg - ppm) in yard long beans from Thailand | Info |
2009.1004 | Azinphos-methyl (0.158 mg/kg - ppm) in pears from Argentina, via Austria | Info |
2009.BJS | Prohibited substance gamma - HCH (0.05 mg/kg - ppm) in yellow peas from Ukraine | Border Rejection |
2009.BJT | Omethoate (0.23 mg/kg - ppm) in eggplant from Thailand | Border Rejection |
2009.BHU | Omethoate (0.35 mg/kg - ppm) in eggplant from Thailand | Border Rejection |
2009.0911 | Dithiocarbamates (3.58 mg/kg - ppm) in broccoli from Spain, via the Netherlands | Info |
2009.BHH | omethoate (0.014 mg/kg - ppm) and dimethoate (0.18 mg/kg - ppm) in fresh apples from Brazil | Border Rejection |
2009.0910 | Dithiocarbamates (3.78 mg/kg - ppm) in broccoli from Spain, via the Netherlands | Info |
2009.BHB | Fenitrothion (0.16 mg/kg - ppm) in chickpeas from Argentina | Border Rejection |
2009.0882 | Methiocarb (0.52 mg/kg - ppm) in oranges from Egypt | Info |
2009.BGN | Triazophos (0.48 mg/kg - ppm) in okra (Abelmoschus esculentus) from India | Border Rejection |
2009.0863 | Oxamyl (1.56; 1.46 mg/kg - ppm) in peppers from Turkey | Info |
2009.0843 | Dithiocarbamates (1.53 mg/kg - ppm) in cauliflower from Italy, via the Netherlands | Info |
2009.0841 | Monocrotophos (2.1 mg/kg - ppm) in okra from India | Info |
2009.0840 | Monocrotophos (0.6 mg/kg - ppm) in okra from India | Info |
2009.0839 | Carbofuran (0.17 mg/kg - ppm) in apricots from Turkey | Info |
2009.0828 | Methomyl (0.1 mg/kg - ppm) in fresh cucumbers from the Former Yugoslav Republic of Macedonia | Info |
2009.0802 | Chlormequat (1.5 mg/kg - ppm) in conference pears from Belgium | Info |
2009.0801 | Chlormequat (2.5 mg/kg - ppm) in conference pears from Belgium | Info |
2009.BDK | Diazinon (0.060+-0.026 mg/kg - ppm) in fresh cherries from Turkey | Border Rejection |
2009.BDG | Omethoate (0.022 mg/kg - ppm) and dimethoate (0.22 mg/kg - ppm) in fresh apples from Brazil | Border Rejection |
2009.BDF | Omethoate (0.010 mg/kg - ppm) and dimethoate (0.14 mg/kg - ppm) in fresh apples from Brazil | Border Rejection |
2009.BDD | Omethoate (0.031 mg/kg - ppm) and dimethoate (0.24 mg/kg - ppm) in fresh apples from Brazil | Border Rejection |
2009.BDA | Azinphos-methyl (0.12 mg/kg - ppm) in fresh apples from Argentina | Border Rejection |
2009.0796 | Carbendazim (0.43 mg/kg - ppm) in peaches from Egypt | Info |
2009.0755 | Omethoate (16.0; 12.8 mg/kg - ppm) in basil from Thailand | Info |
2009.0747 | Azinphos-methyl (0,33 / 0,11 / 0,16 / 0,07 / 0,12 / 0,18 mg/kg - ppm) in apples from Argentina | Info |
2009.0740 | Chlorpyriphos (0.59 mg/kg - ppm) and triazophos (41 mg/kg - ppm) in curry leaves from India | Info |
2009.0739 | Chlorpyriphos (0.82 mg/kg - ppm) and triazophos (38 mg/kg - ppm) in curry leaves from India | Info |
2009.0731 | Tebuconazole (0.6 / 0.2 mg/kg - ppm) in yam from Ghana | Info |
2009.BAO | Azinphos-methyl (0.17 mg/kg - ppm) in fresh apples from Argentina | Border Rejection |
2009.0723 | Imazalil (1,3 mg/kg - ppm) in conference pears from Belgium | Info |
2009.0721 | Chlorpyriphos (0.1 mg/kg - ppm) and chlorpyriphos-methyl (0.16 mg/kg - ppm) in biological flour from Italy | Info |
2009.0705 | Carbendazim (0,5 mg/kg - ppm) and thiophanate-methyl (3,3 mg/kg - ppm) in white yam from Ghana | Info |
2009.0704 | Carbendazim (1,6 mg/kg - ppm) and thiophanate-methyl (6,2 mg/kg - ppm) in yam from Ghana | Info |
2009.AZH | Chlorpyrifos (0,90; 0,20 mg/kg - ppm) in fresh coriander from Thailand | Border Rejection |
2009.0676 | Methamidophos (0.4 mg/kg - ppm), acephate (1.6 mg/kg - ppm), triazophos (55 mg/kg - ppm), thiamethoxam (1.8 mg/kg - ppm), clothianidin (1.6 mg/kg - ppm) and propargite (3.1 mg/kg - ppm) in curry leaves from India | Info |
2009.0675 | Azinphos-methyl (0.16; 0.21 mg/kg - ppm) in apples Red delicious from Argentina | Info |
2009.0665 | Oxamyl (0.072 mg/kg - ppm) in courgettes from Turkey | Info |
2009.0654 | Amitraz (0.87 mg/kg - ppm) in pears from Turkey | Info |
2009.0653 | Prophenophos (2,1 mg/kg - ppm), carbendazim (0,34 mg/kg - ppm), metalaxyl (0,50mg/kg - ppm), chlorpyriphos-ethyl (0,36 mg/kg - ppm) and omethoate (0,22 mg/kg - ppm) in thai broccoli from Thailand | Alert |
2009.0638 | Azinphos-methyl (0,21 mg/kg - ppm) in fresh apples from Argentina | Info |
2009.0622 | Oxamyl (0,032 mg/kg - ppm) in fresh peach from Egypt | Info |
2009.0621 | Oxamyl (0,056 mg/kg - ppm) in fresh peach from Egypt | Info |
2009.0617 | Fenitrothion (0,72 mg/kg - ppm) in satsuma mandarins (CITRUS UNSHIU MARC.) from Argentina, dispatched from Belgium | Alert |
2009.0599 | Chlorpyriphos (1,7 mg/kg - ppm), triazophos (40,7 mg/kg - ppm), acetamiprid (2,6 mg/kg - ppm), thiamethoxam (0,25 mg/kg - ppm) and clothianidin (0,48 mg/kg - ppm) in curry leaves from India | Info |
2009.0595 | Oxydemeton-methyl (0,09 mg/kg - ppm) in fresh valor beans from India | Info |
2009.0589 | Unauthorised substance diafenthiuron (0.078mg/kg - ppm) in fresh peppers from Turkey, via Germany | Info |
2009.AXQ | Methamidophos (0.024 mg/kg - ppm) in fresh carrots from Israel | Border Rejection |
2009.0589 | Unauthorised substance diafenthiuron (0.078 mg/kg - ppm) in fresh peppers from Turkey, via Germany | Info |
2009.AWM | Thiabendazole (0.5 mg/kg - ppm) and dazinon (0.02 mg/kg - ppm) in strawberries from Turkey | Border Rejection |
2009.0568 | Endosulfan (0.1 mg/kg - ppm) and monocrotophos (0.24 mg/kg - ppm) in okra from India | Info |
2009.0567 | Endosulfan (0.09 mg/kg - ppm) and monocrotophos (0.02 mg/kg - ppm) in okra from India | Info |
2009.0566 | Methamidophos (0.07 mg/kg - ppm), acephate (0.49 mg/kg - ppm) and omethoate (0.26 mg/kg - ppm) in long aubergines (eggplants) from Thailand | Info |
2009.0563 | Chlorbufam (0.29 mg/kg - ppm) in apples from Poland | Alert |
2009.0562 | Oxamyl (0.35; 0.51 mg/kg - ppm) in fresh peaches from Egypt, via Italy | Alert |
2009.0555 | Imazalil (8.0 mg/kg - ppm) in oranges from Spain | Alert |
2009.0537 | Carbendazim (1.5 mg/kg - ppm) in fresh grapes from Peru | Info |
2009.0530 | Triazophos (10 mg/kg - ppm) in curry leaves from India | Info |
2009.0526 | Oxamyl (0.31 mg/kg - ppm) in green peppers from Turkey | Info |
2009.0518 | Oxamyl (0.16; 0.14 mg/kg - ppm) in peaches from Egypt | Alert |
2009.ASD | Phosalone (0.55 mg/kg - ppm) and carbaryl (0.19 mg/kg - ppm) in malva flowers (Malva sylvestris) from Iran | Border Rejection |
2009.0463 | Oxamyl (0.048 mg/kg - ppm) in aubergines from Spain | Info |
2009.0459 | Azinphos-methyl (0.24 mg/kg - ppm) in peaches from Chile | Alert |
2009.0447 | Methomyl (0.75 mg/kg - ppm) in long green pepper (Carli) from Turkey | Info |
2009.0420 | Omethoate (0.25 mg/kg - ppm) and dimethoate (0.27 mg/kg - ppm) and unauthorised substance EPN (0.83 mg/kg - ppm) in yard long beans from Thailand | Info |
2009.APN | unauthorised substance EPN (0.11 mg/kg - ppm) in yard long beans from Thailand | Border Rejection |
2009.APM | Monocrotophos (2.39 mg/kg - ppm) in okra from India | Border Rejection |
2009.0371 | Dithiocarbamates (0.8 mg/kg - ppm) in Williams pears from Italy | Info |
2009.0368 | Methamidophos (0.18 mg/kg - ppm) in cucmbers from Israel | Info |
2009.0339 | Omethoate (0.162 mg/kg - ppm) and dimethoate (0.24; 0.076 mg/kg - ppm) in sopropo (Momordica charantia) from Suriname | Info |
2009.0364 | Oxamyl (0.168 mg/kg - ppm) in fresh green peppers from the Slovak Republic | Alert |
2009.AOJ | Omethoate and dimethoate (sum: 0.037 mg/kg - ppm) in fresh green aubergines from Thailand | Border Rejection |
2009.0324 | Omethoate (0.33 mg/kg - ppm) in fresh chives from Thailand, via the Netherlands | Info(withdrawn week 18) |
2009.0315 | Omethoate (0.04 mg/kg - ppm) and dimethoate (0.01 mg/kg - ppm) in seedless green grapes from Chile | Info |
2009.ANG | Ethion (0.09 mg/kg - ppm) in fresh strawberries from Egypt | Border Rejection |
2009.0293 | Carbofuran (0.1 mg/kg - ppm) and dimethoate (0.86 mg/kg - ppm) in fresh morning glory from Thailand | Info |
2009.AMQ | Chlorpyriphos (0.2 mg/kg - ppm), malathion (0.5 mg/kg - ppm), aldicarb (0.05 mg/kg - ppm) and diazinon (0.02 mg/kg - ppm) in fresh cucumbers from Jordan | Border Rejection |
2009.AML | Prophenophos (0.2 mg/kg - ppm) in spring onions (cipollotti) from Egypt | Border Rejection |
2009.ALM | Omethoate (0.15 mg/kg - ppm) and dimethoate (0.34 mg/kg - ppm) in aubergines (eggplant) from Thailand | Border Rejection |
2009.0265 | Carbendazim (4.2 mg/kg - ppm) in lettuce from Croatia | Info |
2009.0259 | Carbendazim (0.28 mg/kg - ppm) and oxamyl (0.63 mg/kg - ppm) in green long paprika from Turkey | Info |
2009.AKU | Endosulfan (0.13 mg/kg - ppm) in fresh mint from Morocco | Border Rejection |
2009.AKO | Dimethoate (0.03 mg/kg - ppm) in courgettes from Morocco | Border Rejection |
2009.AKK | Prothiophos (0.034 mg/kg - ppm) in fresh mangoes from Thailand | Border Rejection |
2009.0237 | Oxamyl (0.52 mg/kg - ppm) in mini cucumbers from Turkey | Info |
2009.AIR | Triazophos (0.11 mg/kg - ppm) in okra from India | Border Rejection |
2009.0206 | Oxamyl (0.072 mg/kg - ppm) in fresh peppers from Turkey | Info |
2009.0196 | Fosthiazate (0.04 mg/kg - ppm) in new baby potatoes from the United Kingdom | Info |
2009.0175 | Unauthorised substance EPN (0.006 mg/kg - ppm) in yard long beans from China | Info |
2009.0174 | Unauthorised substance EPN (0.01 mg/kg - ppm) in yard long beans from Thailand | Info |
2009.0173 | Unauthorised substance EPN (0.16 mg/kg - ppm) in yard long beans from Thailand | Info |
2009.0172 | Unauthorised substance EPN (0.59 mg/kg - ppm) in yard long beans from Thailand | Info |
2009.AGQ | Imazalil (6.88 mg/kg - ppm) in lemons from Argentina | Info |
2009.0128 | Carbofuran (0.37 mg/kg - ppm), Prophenophos (0.10 mg/kg - ppm), Ethion (9.5 mg/kg - ppm), Triazophos (0.10 mg/kg - ppm), Omethoate and Dimethoate (sum 0.49 mg/kg - ppm) in fresh coriander from Thailand | Info |
2009.0058 | Methomyl (0.09 - 0,06 mg/kg - ppm) in Crimson seedless bagged table grapes from the United States | Info |
2009.0017 | Oxamyl (0.23; 0.63 mg/kg - ppm) in lettuce from Belgium | Info |
2009.0013 | Fenitrothion (0.08 mg/kg - ppm) in celery from Spain, via the Netherlands | Info |
2009.0004 | Omethoate (0.07 mg/kg - ppm) in mangoes from Thailand | Info |
Published 06-01-2012, 19:43:53
Top of Page