RASFF - Notifications from 2008
An overview of Alert and Information Notifications dealing with pesticide residue findings from 2008 can be found below. More details on the notifications can be downloaded from CIRCA. Link to RASFF main site: link.
2008 Notifications
(Alert = Alert Notification; Info = Information Notification). For more Info on the Types of RASFF -Notifications use this LINK:
ID | Subject | Type |
2008.BYN | EPN (1.1 mg/kg) in winged beans (Psophocarpus tetragonolobus) from Thailand | Border Rejection |
2008.BYA | Methomyl (0.81 mg/kg - ppm), Carbendazim (0.18 mg/kg - ppm) and Thiophanate-methyl (0.25 mg/kg - ppm) in fresh strawberries from Peru | Border Rejection |
2008.BWN | Methomyl (0.45 mg/kg - ppm) and Thiophanate-methyl (0.21 mg/kg - ppm) in fresh strawberries from Peru | Border Recection |
2008.1705 | Amitraz (0.307 mg/kg - ppm) in fresh pears Santa Maria from Turkey | Info |
2008.1702 | Amitraz (0.311 mg/kg - ppm) in fresh pears Santa Maria from Turkey, via Germany | Info |
2008.1701 | Amitraz (0.475 mg/kg - ppm) in fresh pears from Turkey, via Germany | Info |
2008.1650 | Oxamyl (0.77 mg/kg - ppm) in lettuce from HungaryInfo | Info |
2008.1639 | Carbofuran (1.2 mg/kg - ppm) in red chilli peppers from Thailand | Alert |
2008.1638 | Carbofuran (0.127 mg/kg - ppm), carbendazim (0.177 mg/kg - ppm), omethoate and dimethoate (sum: 0.1 mg/kg - ppm) and unauthorised substance triforine (0.149 mg/kg - ppm) in fresh chilli peppers from Thailand | Info |
2008.1633 | Methomyl (0.49 mg/kg - ppm) and dimethoate (0.05 mg/kg - ppm) in yard long beans from Thailand | Info |
2008.1631 | Fuazifop-P (0.690 mg/kg - ppm) in broccoli from Italy | Info |
2008.1630 | Bromide (77 mg/kg - ppm) in beet leaves from Italy | Info |
2008.1624 | HCH (0.183 mg/kg - ppm) in ginger from China, via the Netherlands | Alert |
2008.1620 | Methomyl (0.81 mg/kg - ppm) in fresh strawberries from Israel, via the Netherlands | Info |
2008.1561 | Chlorpyriphos (0.07 mg/kg - ppm) and unauthorised substance Dicrotophos (0.48 mg/kg - ppm) in water spinach (Ipomoea aquatica) from Thailand | Info |
2008.1552 | Amitraz (0.923 mg/kg - ppm) in fresh pears from Turkey | Info |
2008.1548 | Fenhexamid (2.05 mg/kg - ppm) in Tomatoes from the Netherlands | Info |
2008.1544 | Amitraz (0,477 mg/kg - ppm) in fresh pears from Turkey | Info |
2008.1531 | Unauthorised substance EPN (0.02 mg/kg - ppm) in aubergines from Thailand | Info |
2008.1529 | Carbaryl (2.2 mg/kg - ppm) in celery from Thailand | Info |
2008.1527 | Amitraz in santa Maria pears from Turkey | Info |
2008.1526 | Amitraz in abate pears | Info |
2008.1525 | Amitraz in pears from Turkey | Info |
2008.1522 | Amitraz in santa Maria pears from Turkey | Info |
2008.1514 | Amitraz in fresh pears from Turkey, via Germany | Info |
2008.1512 | Fenpropathrin (0.02 mg/kg - ppm) in pomegranates from Egypt, via the Netherlands | Info |
2008.1511 | Lambda-Cyhalothrin (0.07 mg/kg - ppm) and Cyfluthrin (0.03 mg/kg - ppm) in pomegranates from Egypt, via the Netherlands | Info |
2008.1508 | Amitraz (0.82 mg/kg - ppm) in fresh pears from Turkey | Info |
2008.1502 | Omethoate (0.14 mg/kg - ppm), Ethion (0.1 mg/kg - ppm) and Triadimefon (0.02 mg/kg - ppm) in aubergines from Thailand | Info |
2008.1491 | Methomyl (0.1 mg/kg - ppm) in grapes from the United States | Info |
2008.1460 | Carbofuran (0.59 mg/kg - ppm) and Methomyl (1.1 mg/kg - ppm) in red peppers from Thailand | Info |
2008.1452 | Omethoate (0.74 mg/kg - ppm) in beans with pod from Thailand | Info |
2008.1447 | Omethoate and Dimethoate (sum: 0.16 mg/kg - ppm) in apples from Poland | Alert |
2008.1422 | Fenvalerate, parathion-methyl and omethoate in honey pomelos from China | Info |
2008.1421 | Amitraz (0.49 mg/kg - ppm) in fresh pears from Turkey | Info |
2008.1419 | Amitraz (0.58 mg/kg - ppm) in fresh pears from Italy | Info |
2008.1408 | Amitraz (1.71 mg/kg - ppm) in fresh pears from Turkey | Info |
2008.1405 | Unauthorized substance EPN in eggplants from Thailand | Info |
2008.1401 | Oxamyl in courgettes from Spain | Info |
2008.1398 | Methomyl in cucumbers from the Netherlands | Alert |
2008.1379 | Amitraz (2.9; 1.7 mg/kg - ppm) in pears from Turkey | Info |
2008.1312 | Amitraz (0.26 mg/kg - ppm) in fresh pears from Turkey | Info |
2008.1296 | Amitraz (0.49 mg/kg - ppm) in fresh pears from Turkey | Info |
2008.1269 | Carbendazim, indoxacarb, famoxadone and methoxyfenozide in seedless grapes from Spain | Info |
2008.1268 | Amitraz (0.51 mg/kg - ppm) in fresh pears from Turkey | Info |
2008.1266 | Unauthorized substance EPN in long beans from Thailand | Info |
2008.1243 | Amitraz (0.87 mg/kg - ppm) in fresh pears from Turkey | Info |
2008.1240 | Amitraz (1.6 mg/kg - ppm) in fresh pears from Turkey | Info |
2008.1204 | Amitraz (0.89 mg/kg - ppm) in fresh pears from Turkey | Info |
2008.1200 | Amitraz (0.89 mg/kg - ppm) in fresh pears from Turkey | Info |
2008.1199 | Amitraz (2.2 mg/kg - ppm) in fresh pears from Turkey | Info |
2008.1194 | Amitraz (0.13; 0.76 mg/kg - ppm) in fresh pears from Turkey | Info |
2008.1175 | Amitraz (1.2 mg/kg - ppm) in fresh pears from Turkey | Info |
2008.1174 | Amitraz (0.28 mg/kg - ppm) in fresh pears from Turkey | Info |
2008.1160 | Amitraz (1.5 mg/kg - ppm) in fresh pears from Turkey | Info |
2008.1158 | Amitraz (1.1 mg/kg - ppm) in fresh pears from Turkey | Info |
2008.1157 | Amitraz (2.4 mg/kg - ppm) in fresh pears from Turkey | Info |
2008.1156 | Amitraz (1.4 mg/kg - ppm) in fresh pears from Turkey | Info |
2008.1137 | Imazalil in fresh lemons from Argentina | Info |
2008.1105 | Omethoate and dimethoate in cactus pears from Italy | Alert |
2008.1067 | Amitraz (2.2 mg/kg - ppm) in fresh pears from Turkey | Info |
2008.0900 | Dimethoate in fresh radish from Germany | Info |
2008.0831 | Oxamyl in cucumber from Croatia | Info |
2008.0827 | Methomyl in cucumbers from the Netherlands | Info |
2008.0826 | Triazophos and unauthorised aubstance EPN in beans with pod from Thailand, via Norway | Info |
2008.0825 | Carbaryl in apples from Uruguay | Info |
2008.0814 | Azinphos-methyl in fresh grapes from Chile | Info |
2008.0796 | Carbaryl in fresh oranges from the United States | Info |
2008.0776 | Omethoate and dimethoate in broken green beans from Spain | Alert |
2008.0729 | Prophenophos in seedless grapes from India | Info |
2008.0728 | Unauthorised substance isofenphos-methyl in frozen diced yellow peppers from Spain | Info |
2008.0650 | Methamidophos in cucumbers from Suriname | Info |
2008.0649 | Carbofuran in yard long green beans from Thailand | Info |
2008.0646 | Monocrotophos in yard long green beans from the Dominican Republic | Info |
2008.0645 | Carbendazim in yard long green beans from the Dominican Republic | Info |
2008.0641 | Carbofuran in fresh coriander from Thailand | Info |
2008.0615 | Methamidophos in lettuce from Italy | Info |
2008.0614 | Monocrotophos in maracuja from Colombia, via France | Info |
2008.0612 | Imazalil in fresh spinach from France | Info |
2008.0604 | Thiabendazole, Imazalil and Dimethoate in french beans from Kenya, via Belgium | Info |
2008.0580 | Dimethoate in peaches from Israel | Info |
2008.0569 | Methomyl and prophenophos in seedless grapes from India | Info |
2008.0521 | Dimethoate in oranges from Spain | Info |
2008.0480 | Thiabendazole and diphenylamine in fruit based baby food from France | Info |
2008.0476 | Triadimenol and triadimefon in pineapples from Ecuador | Alert |
2008.0464 | Prochloraz in mangos from Costa Rica | Alert |
2008.0459 | Chlormequat in pears from Slovenia | Info |
2008.0454 | Methomyl in green grapes from India | Info |
2008.0429 | Cypermethrin in dried organic apricots from Turkey | Info |
2008.0423 | Methomyl and oxamyl in cucumbers from Italy | Info |
2008.0372 | Carbaryl in apples from Uruguay | Info |
2008.0366 | Imazalil in fresh grapes from Argentina,via Spain | Info |
2008.0294 | Oxamyl in cucumbers from Turkey | Alert |
2008.0282 | Metalaxyl, Omethoate, Dimethoate, Propamocarb in fresh organic spinach from Italy | Info |
2008.0259 | Methiocarb in long peppers from Greece, via Germany | Info |
2008.0254 | Methomyl in lettuce from Italy | Info |
2008.0243 | Oxamyl in fresh aubergines from Dominican Republic | Alert |
2008.0211 | Procymidone, Thiamethoxam, Cymoxanil and Clothianidin in lettuce from Italy | Info |
2008.0195 | Methamidophos in savoy cabbage from Germany | Info |
2008.0187 | Oxamyl in green long pepper from Turkey | Info |
2008.0183 | Carbofuran, Acephate, Carbendazim, Ethion and Hexaconazole in Chilli Pepper from India | Info |
2008.0173 | Methomyl in paprika from Egypt | Alert |
2008.0155 | Oxamyl in sweet peppers from Turkey | Info |
2008.0122 | Buprofezin and Diphenylamine in green tea from China | Info |
2008.0116 | Ethephon in tomatoes from the Netherlands | Info |
2008.0090 | Dichlorvos in fresh peaches from Spain | Info |
2008.0064 | Carbaryl in peaches from the United States | Info |
2008.0034 | Lambda-cyhalothrin in pomegranates from Egypt, dispatched from Belgium | Info |
2008.0028 | Chlormequat in cereal based baby food from the Slovenia | Info |
2008.0027 | Chlormequat in cereal based baby food from the Slovenia | Alert |
Published 10-11-2008, 11:59:48
Top of Page